THIS IS A GUARANTEED DRAW. THE PRIZE WILL BE DRAWN ON THE STATED DATE REGARDLESS OF HOW MANY TICKETS ARE SOLD!
M&S Magic of Xmas Hamper
£1.12
Competition Started
Winner will get the Products mentioned in www.coolwinnings.com
Tickets Sold : 80
This competition will have 1 winners
MORE ABOUT THIS PRIZE…
There’s something for everyone in our generous Magic of Christmas Collection. We’ve added a Perfectly Matured Rich Fruit Cake and Twelve Month Matured Christmas Pudding for the traditionalists, plus Sparkling Caramels and a Chocolate Hazelnut and Mixed Nut Selection to satisfy any sweet tooth. For the pantry, there’s Collection Select Farms British Honey, Festive Chutney and Biscuits for Cheese, plus a selection of Red and White wine and Prosecco to toast with. All these treats and more are presented in a reusable wicker basket.
-
Sale!
Holiday Lodge Voucher (2 night break)
£1.49Days Hrs Mins SecsTickets Sold: [lty_lottery_tickets_sold_count product_id = "product_id"]/[lty_lottery_maximum_tickets product_id = "product_id"]
Tickets Sold: 145/650
Enter Now -
Sale!
M&S Magic of Xmas Hamper
£1.12Days Hrs Mins SecsTickets Sold: [lty_lottery_tickets_sold_count product_id = "product_id"]/[lty_lottery_maximum_tickets product_id = "product_id"]
Tickets Sold: 80/300
Enter Now -
Sale!
Waistcoat Wines Premium English 6 Case
£0.77Days Hrs Mins SecsTickets Sold: [lty_lottery_tickets_sold_count product_id = "product_id"]/[lty_lottery_maximum_tickets product_id = "product_id"]
Tickets Sold: 362/400
Enter Now -
Sale!
£200 Xmas Food Shop Voucher
£0.77Days Hrs Mins SecsTickets Sold: [lty_lottery_tickets_sold_count product_id = "product_id"]/[lty_lottery_maximum_tickets product_id = "product_id"]
Tickets Sold: 189/500
Enter Now
Date | Username | Ticket Number |
---|---|---|
01/12/2023 8:03 pm | Bev Pullin | 202 |
01/12/2023 8:03 pm | Bev Pullin | 181 |
01/12/2023 8:03 pm | Bev Pullin | 148 |
30/11/2023 4:57 pm | Gemma Eagle-Bruce | 280 |
30/11/2023 4:57 pm | Gemma Eagle-Bruce | 110 |
30/11/2023 4:57 pm | Gemma Eagle-Bruce | 1 |
30/11/2023 12:39 pm | Jessica Coleman | 254 |
30/11/2023 10:00 am | Catherine Fryer | 151 |
30/11/2023 10:00 am | Catherine Fryer | 61 |
29/11/2023 7:54 pm | Katy Campbell | 300 |
29/11/2023 7:54 pm | Katy Campbell | 186 |
29/11/2023 7:54 pm | Katy Campbell | 58 |
29/11/2023 1:57 am | Kathryn O'Donnell | 99 |
29/11/2023 1:57 am | Kathryn O'Donnell | 273 |
29/11/2023 1:53 am | Cassie Triber | 12 |
29/11/2023 1:53 am | Cassie Triber | 235 |
29/11/2023 1:46 am | Catherine Fryer | 90 |
29/11/2023 1:46 am | Catherine Fryer | 277 |
29/11/2023 1:46 am | Catherine Fryer | 255 |
29/11/2023 1:26 am | paul meredith | 204 |
29/11/2023 1:26 am | paul meredith | 62 |
29/11/2023 1:26 am | paul meredith | 26 |
29/11/2023 1:22 am | Diana Gore | 121 |
29/11/2023 1:22 am | Diana Gore | 297 |
29/11/2023 1:22 am | Diana Gore | 190 |
29/11/2023 1:22 am | Diana Gore | 114 |
29/11/2023 12:44 am | Chris Edwards | 265 |
29/11/2023 12:44 am | Chris Edwards | 224 |
29/11/2023 12:44 am | Chris Edwards | 210 |
29/11/2023 12:44 am | Chris Edwards | 206 |
29/11/2023 12:44 am | Chris Edwards | 128 |
29/11/2023 12:44 am | Chris Edwards | 108 |
29/11/2023 12:44 am | Chris Edwards | 87 |
29/11/2023 12:44 am | Chris Edwards | 77 |
29/11/2023 12:44 am | Chris Edwards | 72 |
29/11/2023 12:44 am | Chris Edwards | 33 |
27/11/2023 7:58 pm | COOL WINNER | 270 |
27/11/2023 7:58 pm | COOL WINNER | 264 |
27/11/2023 7:58 pm | COOL WINNER | 249 |
27/11/2023 7:58 pm | COOL WINNER | 237 |
27/11/2023 7:58 pm | COOL WINNER | 216 |
27/11/2023 7:58 pm | COOL WINNER | 198 |
27/11/2023 7:58 pm | COOL WINNER | 189 |
27/11/2023 7:58 pm | COOL WINNER | 185 |
27/11/2023 7:58 pm | COOL WINNER | 152 |
27/11/2023 7:58 pm | COOL WINNER | 147 |
27/11/2023 7:58 pm | COOL WINNER | 146 |
27/11/2023 7:58 pm | COOL WINNER | 135 |
27/11/2023 7:58 pm | COOL WINNER | 125 |
27/11/2023 7:58 pm | COOL WINNER | 124 |
27/11/2023 7:58 pm | COOL WINNER | 120 |
27/11/2023 7:58 pm | COOL WINNER | 109 |
27/11/2023 7:58 pm | COOL WINNER | 92 |
27/11/2023 7:58 pm | COOL WINNER | 74 |
27/11/2023 7:58 pm | COOL WINNER | 69 |
27/11/2023 7:58 pm | COOL WINNER | 64 |
27/11/2023 7:58 pm | COOL WINNER | 63 |
27/11/2023 7:58 pm | COOL WINNER | 56 |
27/11/2023 7:58 pm | COOL WINNER | 55 |
27/11/2023 7:58 pm | COOL WINNER | 36 |
27/11/2023 7:58 pm | COOL WINNER | 27 |
27/11/2023 6:59 pm | Sadie Lynn | 250 |
27/11/2023 6:59 pm | Sadie Lynn | 245 |
27/11/2023 6:59 pm | Sadie Lynn | 207 |
22/11/2023 10:50 pm | Heather Wilkins | 215 |
22/11/2023 10:50 pm | Heather Wilkins | 214 |
22/11/2023 10:32 pm | Claire Welford | 233 |
22/11/2023 6:50 pm | Tracey Edwards | 226 |
22/11/2023 6:50 pm | Tracey Edwards | 5 |
22/11/2023 5:07 pm | Kayleigh Miller | 284 |
22/11/2023 5:07 pm | Kayleigh Miller | 269 |
22/11/2023 5:07 pm | Kayleigh Miller | 260 |
22/11/2023 5:07 pm | Kayleigh Miller | 159 |
22/11/2023 5:07 pm | Kayleigh Miller | 83 |
22/11/2023 5:07 pm | Kayleigh Miller | 53 |
20/11/2023 11:18 pm | Jo Price | 225 |
20/11/2023 8:51 pm | Rebecca Withers | 295 |
20/11/2023 8:51 pm | Rebecca Withers | 293 |
20/11/2023 8:28 pm | Kat Lewis | 263 |
20/11/2023 8:28 pm | Kat Lewis | 236 |
Free Postal Entries Information
You may enter the competition for free by complying with the following conditions:
(a) send your entry by post to the Promoter at the following address: Cool Winnings, PO Box 3312, GLOUCESTER, GL1 9JW
(b) hand delivered entries will not be accepted and will not be entered into the random draw;
(c) include with your entry the following information:
(i) your full name;
(ii) your address;
(iii) a contact telephone number and email address; and
(iv) your answer to the Competition Question.
(d) incomplete or illegible entries will be disqualified;
(e) you may make multiple free entries for any competition (up to any limit placed on entries by the Promoter) but each free entry must be submitted and posted to the Promoter separately. Bulk entries in one envelope will not be accepted as multiple entries and if a bulk entry is received, it will be counted as one single entry;
(f) by entering the competition, you are confirming that you are eligible to enter and accept these terms and conditions;
(g) your entry must be received by the Promoter prior to the Closing Date. Entries received after the Closing Date will not be entered into the random draw. Proof of posting does not guarantee that you will be entered into the random draw;
(h) the Promoter will not acknowledge receipt of your entry nor confirm if your answer to the Competition Question is correct;
(i) if the number of entries received reaches any cap or limit before your free entry is received, you will not be entered into the random draw.
For full terms and conditions please read our full Terms & Conditions page.
How Does It Work?

Select a Competition
Choose a competition and how many entries you would like.

Answer a question
Answer the qualifying question correctly and complete payment.

Ticket entered into draw
All correct answers are entered into the draw.

The Winner's Announced
Announced LIVE on Facebook using random number generator.