THIS IS A GUARANTEED DRAW. THE PRIZE WILL BE DRAWN ON THE STATED DATE REGARDLESS OF HOW MANY TICKETS ARE SOLD!
FREE ENTRY £50 Site Credit
£0.00
Competition Finished
Winners are
Username | Ticket Number | Gift Products |
---|---|---|
Naomi Shaw | 52 | www.coolwinnings.com |
MORE ABOUT THIS PRIZE…
-
Sale!
M&S Magic of Xmas Hamper
£1.12Days Hrs Mins SecsTickets Sold: [lty_lottery_tickets_sold_count product_id = "product_id"]/[lty_lottery_maximum_tickets product_id = "product_id"]
Tickets Sold: 80/300
Enter Now -
Sale!
Waistcoat Wines Premium English 6 Case
£0.77Days Hrs Mins SecsTickets Sold: [lty_lottery_tickets_sold_count product_id = "product_id"]/[lty_lottery_maximum_tickets product_id = "product_id"]
Tickets Sold: 362/400
Enter Now -
Sale!
£200 Xmas Food Shop Voucher
£0.77Days Hrs Mins SecsTickets Sold: [lty_lottery_tickets_sold_count product_id = "product_id"]/[lty_lottery_maximum_tickets product_id = "product_id"]
Tickets Sold: 189/500
Enter Now -
Sale!
£100 Site Credit
£0.77Days Hrs Mins SecsTickets Sold: [lty_lottery_tickets_sold_count product_id = "product_id"]/[lty_lottery_maximum_tickets product_id = "product_id"]
Tickets Sold: 78/250
Enter Now
Date | Username | Ticket Number | Chosen Answer |
---|---|---|---|
16/10/2023 6:59 pm | ross francis | 156 | 5 |
16/10/2023 6:57 pm | Nikova Davies | 59 | 5 |
16/10/2023 6:57 pm | Anneleise Ind | 55 | 5 |
16/10/2023 6:51 pm | Michelle WILLIAMS | 197 | 5 |
16/10/2023 6:48 pm | Claire Claire | 78 | 5 |
16/10/2023 6:48 pm | Kate Wood | 158 | 5 |
16/10/2023 6:46 pm | Liz Burnett | 169 | 5 |
16/10/2023 6:34 pm | Heather Wilkins | 141 | 5 |
16/10/2023 6:30 pm | Ellie Bruce | 53 | 5 |
16/10/2023 6:24 pm | Hannah Holman | 95 | 5 |
16/10/2023 5:52 pm | David jamieson | 187 | 5 |
16/10/2023 5:50 pm | Rich Crowcombe | 172 | 5 |
16/10/2023 5:50 pm | Simon George | 47 | 5 |
16/10/2023 5:30 pm | Irene Murdoch | 152 | 5 |
16/10/2023 5:26 pm | Scott Fallon | 19 | 5 |
16/10/2023 5:21 pm | Jennifer Hill | 173 | 5 |
16/10/2023 4:41 pm | Julie Rymer | 191 | 5 |
16/10/2023 4:36 pm | Samantha Buntain | 46 | 5 |
16/10/2023 4:35 pm | Tanya Boyce | 61 | 5 |
16/10/2023 4:07 pm | William Baker | 171 | 5 |
16/10/2023 3:11 pm | Patrick Fardell | 135 | 5 |
16/10/2023 3:08 pm | Matt Stevenson | 97 | 5 |
16/10/2023 2:38 pm | Kellie Collister | 131 | 5 |
16/10/2023 1:31 pm | Tom O’Brien | 106 | 5 |
16/10/2023 1:26 pm | Chantelle Bidmead | 57 | 5 |
16/10/2023 1:15 pm | Andy brennan | 147 | 5 |
16/10/2023 12:41 pm | Phillippa Stewart | 129 | 5 |
16/10/2023 12:37 pm | Gary Scott | 99 | 5 |
16/10/2023 12:20 pm | Jean Murphy | 22 | 5 |
16/10/2023 11:53 am | Lisa KILPATRICK | 107 | 5 |
16/10/2023 10:48 am | Lisa Grange | 145 | 5 |
16/10/2023 9:45 am | Theresa Thomas | 28 | 5 |
16/10/2023 9:10 am | Chelsea Barnes | 90 | 5 |
16/10/2023 9:07 am | Christine OPrey | 174 | 5 |
16/10/2023 8:47 am | Lydia Williams | 43 | 5 |
16/10/2023 8:43 am | Naomi Taylor | 49 | 5 |
16/10/2023 8:33 am | Tim Woolfenden | 98 | 5 |
16/10/2023 8:27 am | Cara Wiltshire | 75 | 5 |
16/10/2023 8:24 am | Ben Jezewski | 17 | 5 |
16/10/2023 7:25 am | Kelly Christie | 2 | 5 |
16/10/2023 2:40 am | Troye McVey | 103 | 5 |
16/10/2023 12:52 am | David Gard | 23 | 5 |
15/10/2023 10:11 pm | Jonathan Churm | 116 | 5 |
15/10/2023 10:01 pm | Ray Eadie | 102 | 5 |
15/10/2023 9:34 pm | Sarah mcleod | 45 | 5 |
15/10/2023 9:32 pm | Vinh Cam | 182 | 5 |
15/10/2023 9:12 pm | Donna Mitchell | 36 | 5 |
15/10/2023 8:26 pm | Summer Grange | 194 | 5 |
15/10/2023 8:14 pm | David Salmon | 33 | 5 |
15/10/2023 8:05 pm | zeeshan shahzad | 138 | 5 |
15/10/2023 7:56 pm | Greg Willcox | 126 | 5 |
15/10/2023 7:47 pm | Jade Brookman | 133 | 5 |
15/10/2023 7:46 pm | Linda Jones | 136 | 5 |
15/10/2023 7:45 pm | stuart wiltshire | 44 | 5 |
15/10/2023 7:44 pm | Rick Harris | 122 | 5 |
15/10/2023 7:43 pm | Katy Campbell | 143 | 5 |
15/10/2023 7:25 pm | Philip Boyle | 157 | 5 |
15/10/2023 6:17 pm | Kerry Williams | 70 | 5 |
15/10/2023 5:57 pm | Alison Wilkie | 77 | 5 |
15/10/2023 5:53 pm | Denise Bide | 149 | 5 |
15/10/2023 5:43 pm | Amy Merrett | 81 | 5 |
15/10/2023 5:24 pm | Jack Merrett | 164 | 5 |
15/10/2023 4:37 pm | David Henstock | 184 | 5 |
15/10/2023 4:13 pm | Carl Brundell | 153 | 5 |
15/10/2023 4:10 pm | Adam Brundell | 64 | 5 |
15/10/2023 4:09 pm | Angie Jackson | 163 | 5 |
15/10/2023 4:07 pm | Gwen Brundell | 192 | 5 |
15/10/2023 4:05 pm | Sally Carter | 115 | 5 |
15/10/2023 4:03 pm | Mike Brundell | 13 | 5 |
15/10/2023 4:03 pm | Aaron Milne | 9 | 5 |
15/10/2023 2:49 pm | paul meredith | 5 | 5 |
15/10/2023 2:43 pm | Brian Totten | 12 | 5 |
15/10/2023 1:26 pm | Kayleigh O'Neill | 132 | 5 |
15/10/2023 1:20 pm | Steven Leitch | 188 | 5 |
15/10/2023 8:48 am | Naomi Shaw | 52 | 5 |
15/10/2023 8:37 am | Thomas Ambridge | 40 | 5 |
14/10/2023 10:21 pm | Nicholas Bragg | 83 | 5 |
14/10/2023 9:33 pm | Komal Shah | 38 | 5 |
14/10/2023 8:39 pm | Rachel Myers | 93 | 5 |
14/10/2023 8:33 pm | Jonathan Miller | 117 | 5 |
14/10/2023 8:05 pm | claire Little | 134 | 5 |
14/10/2023 8:02 pm | Estelle:) Pritchard:) | 193 | 5 |
14/10/2023 7:01 pm | Lucy Adam | 82 | 5 |
14/10/2023 5:45 pm | Shabana Tabassum | 50 | 5 |
14/10/2023 5:44 pm | Katie Buckley | 125 | 5 |
14/10/2023 3:14 pm | Martin Pearce | 51 | 5 |
14/10/2023 1:17 pm | VALERIE HORSEWELL | 62 | 5 |
14/10/2023 12:46 pm | Ryan Radley | 183 | 5 |
14/10/2023 12:08 pm | Wendy Monk | 56 | 5 |
14/10/2023 10:34 am | James Watson | 119 | 5 |
14/10/2023 9:40 am | Neil Barnes | 79 | 5 |
14/10/2023 8:02 am | Kirsty Jagger | 66 | 5 |
14/10/2023 6:35 am | Ka Yee Luong | 20 | 5 |
13/10/2023 8:41 pm | Karen Ries | 105 | 5 |
13/10/2023 8:38 pm | Jennifer Hay | 179 | 5 |
13/10/2023 8:23 pm | Ashley Cox | 186 | 5 |
13/10/2023 7:07 pm | Jordan Allaway | 114 | 5 |
13/10/2023 6:51 pm | Kelly Lamb | 91 | 5 |
13/10/2023 6:37 pm | JAMES HOLYLAND | 127 | 5 |
13/10/2023 6:26 pm | Laura Pritchard | 150 | 5 |
13/10/2023 5:46 pm | claire woods | 148 | 5 |
13/10/2023 5:24 pm | STEPHEN SCARLETT | 10 | 5 |
13/10/2023 5:18 pm | LUCY IRVING | 72 | 5 |
13/10/2023 3:42 pm | Lucy Monk | 159 | 5 |
13/10/2023 3:40 pm | Rachel Macdonald | 130 | 5 |
13/10/2023 3:32 pm | lee brundell | 144 | 5 |
13/10/2023 3:19 pm | David Reed | 137 | 5 |
13/10/2023 3:01 pm | George Perrett | 176 | 5 |
13/10/2023 2:40 pm | Charlotte Jay | 74 | 5 |
13/10/2023 2:23 pm | Leighanne Mitchell | 96 | 5 |
13/10/2023 2:16 pm | Geniene Edwards | 142 | 5 |
13/10/2023 1:18 pm | Cassie Triber | 111 | 5 |
13/10/2023 10:57 am | Lucy Barlow | 104 | 5 |
13/10/2023 9:43 am | Stuart Polman | 170 | 5 |
13/10/2023 8:26 am | PAMELA HAMBY | 88 | 5 |
13/10/2023 8:13 am | Laura Rice | 139 | 5 |
12/10/2023 10:40 pm | Nathan Vines | 60 | 5 |
12/10/2023 10:33 pm | James Travis | 198 | 5 |
12/10/2023 10:18 pm | John Forbes | 160 | 5 |
12/10/2023 9:58 pm | Lisa Taylor | 101 | 5 |
12/10/2023 9:39 pm | James Curtis | 140 | 5 |
12/10/2023 8:52 pm | Sarah Bailey | 85 | 5 |
12/10/2023 8:41 pm | KEVIN COZENS | 109 | 5 |
12/10/2023 8:32 pm | Elysia Dessi | 94 | 5 |
12/10/2023 8:18 pm | fiona waterworth | 41 | 5 |
12/10/2023 8:10 pm | Felicity Williams | 29 | 5 |
12/10/2023 8:07 pm | Chelsie Winsor | 89 | 5 |
12/10/2023 7:49 pm | Chloe Unwin | 21 | 5 |
12/10/2023 7:44 pm | Daniel Baker | 76 | 5 |
12/10/2023 7:38 pm | Claire Aitman | 189 | 5 |
12/10/2023 7:31 pm | Zoe Vick | 155 | 5 |
12/10/2023 7:20 pm | Lisa Day | 35 | 5 |
12/10/2023 6:59 pm | Faye Pallister | 6 | 5 |
12/10/2023 6:52 pm | Christopher Pilcher | 58 | 5 |
12/10/2023 6:36 pm | Debs Roberts | 86 | 5 |
12/10/2023 6:27 pm | Emma Bennett | 87 | 5 |
12/10/2023 6:26 pm | Evelyn Clark | 63 | 5 |
12/10/2023 6:22 pm | Anthony Mann | 100 | 5 |
12/10/2023 6:16 pm | Richard Wood | 7 | 5 |
12/10/2023 6:00 pm | Joanna Hall | 71 | 5 |
12/10/2023 6:00 pm | Sandy Chamberlain | 92 | 5 |
12/10/2023 5:44 pm | Sara Price | 151 | 5 |
12/10/2023 5:37 pm | David Packer | 200 | 5 |
12/10/2023 9:17 am | Denise Harrison | 167 | 5 |
12/10/2023 9:15 am | Karen Wiggins | 32 | 5 |
12/10/2023 9:12 am | Rebecca Tomlinson | 168 | 5 |
12/10/2023 7:51 am | Cheryl King | 48 | 5 |
12/10/2023 7:43 am | Lucy Laughton | 199 | 5 |
12/10/2023 7:32 am | Robert Burnett | 195 | 5 |
12/10/2023 6:10 am | Tollerton Stacey | 190 | 5 |
12/10/2023 4:57 am | Ben Freeman | 196 | 5 |
12/10/2023 3:16 am | George Cox | 121 | 5 |
11/10/2023 10:40 pm | Sharon Ross | 18 | 5 |
11/10/2023 10:22 pm | Alice Lightning | 14 | 5 |
11/10/2023 9:36 pm | Marta Pajtas | 69 | 5 |
11/10/2023 8:59 pm | Marcus Chamberlain | 65 | 5 |
11/10/2023 7:20 pm | Leah Pritchard | 128 | 5 |
11/10/2023 6:58 pm | Gino Paoletti | 26 | 5 |
11/10/2023 6:53 pm | Paul Jarvis-jones | 124 | 5 |
11/10/2023 5:08 pm | Colin Mcaulay | 3 | 5 |
11/10/2023 4:26 pm | Ashley Morris | 177 | 5 |
11/10/2023 4:21 pm | Barrie Powell | 8 | 5 |
11/10/2023 3:15 pm | Michelle Ellis | 16 | 5 |
11/10/2023 2:54 pm | Ellie Blake | 162 | 5 |
11/10/2023 2:35 pm | Laura Trathen | 25 | 5 |
11/10/2023 1:30 pm | Natasha Peacey | 68 | 5 |
11/10/2023 11:11 am | Paul perrin | 146 | 5 |
11/10/2023 10:54 am | Gemma Eagle-Bruce | 42 | 5 |
11/10/2023 10:19 am | Kay Samuel | 37 | 5 |
11/10/2023 8:31 am | Elaine Pond | 80 | 5 |
11/10/2023 5:18 am | Thomas Simmons | 175 | 5 |
10/10/2023 9:05 pm | Rebecca Ferriday | 54 | 5 |
10/10/2023 5:14 pm | Jessica Monk | 39 | 5 |
10/10/2023 3:54 pm | Graham Wright | 118 | 5 |
10/10/2023 3:39 pm | Sardis McCallum | 108 | 5 |
10/10/2023 2:48 pm | Louise Duckworth | 27 | 5 |
10/10/2023 2:15 pm | Marc Chivers | 30 | 5 |
10/10/2023 1:33 pm | Louise L-Clarke | 181 | 5 |
10/10/2023 11:46 am | Karin Waldenmayer | 120 | 5 |
10/10/2023 11:20 am | Lorraine Wright | 123 | 5 |
10/10/2023 12:14 am | Joshua Ford | 1 | 5 |
Free Postal Entries Information
You may enter the competition for free by complying with the following conditions:
(a) send your entry by post to the Promoter at the following address: Cool Winnings, PO Box 3312, GLOUCESTER, GL1 9JW
(b) hand delivered entries will not be accepted and will not be entered into the random draw;
(c) include with your entry the following information:
(i) your full name;
(ii) your address;
(iii) a contact telephone number and email address; and
(iv) your answer to the Competition Question.
(d) incomplete or illegible entries will be disqualified;
(e) you may make multiple free entries for any competition (up to any limit placed on entries by the Promoter) but each free entry must be submitted and posted to the Promoter separately. Bulk entries in one envelope will not be accepted as multiple entries and if a bulk entry is received, it will be counted as one single entry;
(f) by entering the competition, you are confirming that you are eligible to enter and accept these terms and conditions;
(g) your entry must be received by the Promoter prior to the Closing Date. Entries received after the Closing Date will not be entered into the random draw. Proof of posting does not guarantee that you will be entered into the random draw;
(h) the Promoter will not acknowledge receipt of your entry nor confirm if your answer to the Competition Question is correct;
(i) if the number of entries received reaches any cap or limit before your free entry is received, you will not be entered into the random draw.
For full terms and conditions please read our full Terms & Conditions page.
How Does It Work?

Select a Competition
Choose a competition and how many entries you would like.

Answer a question
Answer the qualifying question correctly and complete payment.

Ticket entered into draw
All correct answers are entered into the draw.

The Winner's Announced
Announced LIVE on Facebook using random number generator.